Commercial Mini Pool Slide Fiberglass Water Park Pool Slide Anti Static For Hotel
Place of Origin | China |
---|---|
Brand Name | Dapeng |
Certification | CE |
Model Number | DP-FRP Slides |
Minimum Order Quantity | 1 Set |
Price | Contact seller to get price list |
Packaging Details | Wrapped by bubble film and cotton cloth, ship by sea, full container loaded or less than container loaded |
Delivery Time | 15-20 Working Days after Receiving 50% deposit |
Payment Terms | T/T, Western Union, MoneyGram |
Supply Ability | 10000 Meters/ Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Ocean Animal Series Slides For Hotel | Material | All Fiberglass |
---|---|---|---|
Thickness Of Fiberglass | 6 Mm-8 Mm | Pump Power | 0.735 Kw |
Water Inlet | 32 Mm | Water Flow | 8 M³/h |
Style | Fiberglass Pool Slide | Suitable For | Children And Adults |
Packing | Standard Export Packing | HS Code | 9506290000 |
High Light | Commercial Mini Pool Slide,Anti Static Mini Pool Slide,Fiberglass Water Park Pool Slide |
Commercial Water Park Pool Slide Ocean Animal Series Slides For Hotel
Name: Fiberglass Water Park Pool Slide - Ocean Animal Series
Material: All Fiberglass
Max Capacity: >100kg
Type: Outdoor and Indoor , Mini Pool Slide,
Allowable Passenger: >5-10 Kids/Hour
Place of Origin: Guangdong, China
Color: As the Picture Shown or Customized
Warranty: 1 Year
Feature: Anti-UV,Anti-static,Security,Environment-friendly
Our Kids Mini Pool Slide
Item | Specification | Q(Water Flow,m³/h) |
Snake Slide | L=5.6 m, H=2.0 m, W=0.6 m | 15 |
Rainbow Slide | L=2.4 m, W=0.6 m, H=1.1 m | 10 |
Whale Slide | L=3.2 m, W=3.2 m, H=3.0 m | 10 |
Monkey Slide | L=2.8 m, W=1.0 m, H=1.6 m | 10 |
Duck Slide | L=2.1 m, W=1.2 m, H=2.8m | 10 |
Crab Slide | L=2.7 m, W=1.0 m, H=1.5 m | 10 |
Fish Slide | L=1.8 m, W=1.2 m, H=1.8 m | 10 |
Dog Slide | L=3.7 m, W=2.6 m, H=1.7 m | 30 |
Elephant Slide | L=4.0 m, W=1.2 m, H=1.7 m | 15 |
Double Elephant Slide | L=4.1 m, W=2.2 m, H=2.9 m | 30 |
Mushroom Slide | L=2.7 m, W=1.6 m, H=2.6 m | 10 |
Caterpillar slide | L=3.9 m, W=2.1 m, H=2.5 m | 15 |
Swan Slide | L=2.4 m, W=5.12 m, H=3.8 m | 15 |
Frog Slide | L-4.3m, W-2.05 m, H-1.93 m | 15 |
Cat Slide | L-2.4 m, W-0.9 m, H-2.1 m | 10 |
Conch Slide | D-2.1m, H-3.4m | 15 |
Butterfly Slide | L-3.4 m, W-3.2 m, H-1.88m | 10 |
Octopus Slide | L-6.5, W-6.5, H-2.8 m | 100 |
Pirate Ship Slide | L-3.6 m, W-1.64 m, H-2.0m | 10 |
Rabbit Slide | L-2.3 m, W-1.1 m, H-1.1 m | 10 |
Maple Leaf Slide | L-2.8 m, W-1.0 m, H-1.7 m | 10 |
A Wide Range of Options
Our splashpad product line provides a very large range of beautifully designed features that are made to last in a commercial environment. Selecting the right mix can be overwhelming and but there are a couple ways to get started.
We have some INSPIRATION spray parks designed, look at these and see if one resonates with your spray park vision and we can start with it and design something unique for your project.
Other Aqua Play
We offer a variety of exciting aquatic play experiences in addition to splash pads.
1. Muti-lane pool slide combo
2. Aqua tower slides
3. Deck Jet/Fountain Nozzle
4. Surf Simulator
5. Lazy River
6. Wave Pool
Why Choose us?
1. Professional, 14 years experience in this line( water park equipment).
2. Good service. Customers always comes first!
3. Manufacturer, Favorable Price.
4. Customize: Our best designer can design perfect products to your design and your place size
5. Fast Delivery. Our factory locates in Guangzhou, professional shipping forwarders more professional experience.
6. OEM and ODM Allow.
7. Large Products ranges: Giant Water Park Equipment, Pool Slide, Water Splash Pad, Lazy River, Wave Pool, Surfing Pool, Swimming Pool Accessories and used water park equipment
Product Shown
Other Relative Products
Swimming Pool Snake Slide |
Frog Slide |
Spray Arches |
Spray Hedgehog |
Crossing Bridge |
|