Place of Origin: | China |
Brand Name: | Greenspa |
Certification: | Greenspa |
Model Number: | Water Park 003 |
Type: | fiberglass water slide, water park |
---|
Minimum Order Quantity: | 1 set |
---|---|
Price: | Depends on order quantity |
Packaging Details: | Wrapped with bubble film, wooden crate,for shipping |
Delivery Time: | 30 days after received deposit |
Payment Terms: | T/T or L/C |
Supply Ability: | As per order |
Age Group: | Children|Family Members | Color: | Customised |
---|---|---|---|
Material: | Fiberglass Water Slide,top Raw Material | Product Name: | Indoor Single Water Slide Water Park Equipment ,big Water Slides For Sale,water Slides Prices |
Usage:: | Water Park,aqua Park,amusement | Name:: | Aqua Play Water Games |
Application: | Water Park Equipment For Sale |
indoor single water slide water park equipment ,big water slides for sale,water slides prices
Quick Detail:
water park equipment for sale
Slide (slide: family drifting 4 or 6 raft slide)
Slide platform: M
Slide length: M
Slide diameter: 2.7-3.2m
Projected area: M
Number of tourists / group: 2 people / way
Maximum guest capacity: 360 people per hour
Carnival slide let one family ride the floating ring is huge, to experience the decline in the period of unconventional adventure. Tourists sit to float ready, at the top of the device of a screaming slide on the level of the slideway, until the device at the bottom of the pool.
The specifications of big water slides for sale:
Name | Material | Width | Length | Capacity | Capacity per hour | Tower height | Floor space | Slide type | |
magicloop slide | fiberglass | 0.8m | 106m | 1 person/time | 120 riders/h | 18m | 1200m² | body slide | |
hump slide | fiberglass | 0.8m | 104m | 1 person/time | 120 riders/h | 13.5m | mat slide | ||
speed slide | fiberglass | 0.8m | 20m-120m | 1 person/time | 120 riders/h | 7m-28m, customized | body slide | ||
whizzard slide (6 lanes) | fiberglass | 0.6m | 130m/lane | 1 person/time | 720 riders/h | 17.5m, customized | mat or body slide | ||
multislide (6 lanes) | fiberglass | 0.6m | 75m or 130m/lane | 1 person/time | 720 riders/h | 8m-12m, customized | mat slide | ||
spiral slide | fiberglass | 0.8m | 76m or 130m/lane | 2 person/raft | 120 riders/h | 8m-15m, customized | body or raft slide | ||
family slide | fiberglass | 0.8m | 76m or 120m/lane | 4 person/raft | 400 riders/h | 8m-15m, customized | raft slide | ||
tantrum valley | fiberglass | 8.2m | 110m | 4 person/raft | 400 riders/h | 18.5m, customized | raft slide | ||
constrictor slide | fiberglass | 3.0m-6.24m | 178m | 6 person/raft | 600 riders/h | 18.5m | raft slide | ||
water dragon slide | fiberglass | 1.5m-1.9m | 280m | 2 person/raft | 200 riders/h | 20.0m | raft slide | ||
name | Length | width | height | occupied area | Spiral tube slide | double straight | kids spiral slide | ||
small water house | 19m | 18m | 6m | 210 m² | 2 sets | 1 set. | |||
middle water house | 28m | 27m | 16m | 756 m² | 3 sets | 1 set | 1 set | ||
big water house | 28m | 34m | 16m | 952 m² | 5 sets | 2 set | 2 set |
Applications:
Usage |
|
||||||||||||||||||||||
|
Steel Aquatic Play Structure Fiberglass Slide Water Park for Commercial Park Play Equipment
Extreme Water Slides Fiberglass Cannon / Sleigh Water Slide for Children Aqua Park Slide Game
Commercial Multi Lane Variable speed Racing Water Slide with Stainless Steel Screw
Large Outdoor Commercial Grade Fiberglass Water Slides Swimming Pool for Kids and Adults
Rainbow Multi Lane Racing Fiberglass Water Slides for Aqua Park Equipment 110m length
Giant Interactive Racing Fiberglass Water Slides with Multi Lane , Customized
Fiberglass Water Park Equipment Super Bowl Water Slide with 19m Height and 2 Rider
Amusement Park Super Bowl Water Slide Indoor or Outdoor for Family Members , Colorful or Customized
Exciting Super Space Bowl Auqa Slide for Fiberglass Children Water Park Equipment